<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DLC&#38;A Internet Marketing Blog &#187; Internet Marketing</title>
	<atom:link href="http://dlcainternetmarketing.com/blog/category/internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://dlcainternetmarketing.com/blog</link>
	<description>contact us: 763-242-2542</description>
	<lastBuildDate>Tue, 20 Apr 2010 16:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Link Building and Why Is It So Important?</title>
		<link>http://dlcainternetmarketing.com/blog/what-is-link-building-and-why-important</link>
		<comments>http://dlcainternetmarketing.com/blog/what-is-link-building-and-why-important#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:18:41 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=293</guid>
		<description><![CDATA[Link building has been around almost as long as the concept of (SEO) search engine optimization.  And many of the earliest practitioners of search engine optimization only used link-building to get their websites or their client’s websites to the top of the targeted search engine results page.

What is Link Building?
Link building is a process in which you [...]


Related posts:<ol><li><a href='http://dlcainternetmarketing.com/blog/link-building-campaigns-quantity-or-quality' rel='bookmark' title='Permanent Link: Link Building Campaigns – Should You Target Quantity or Quality?'>Link Building Campaigns – Should You Target Quantity or Quality?</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/seo-is-about-outcomes' rel='bookmark' title='Permanent Link: SEO Is About Outcomes'>SEO Is About Outcomes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/what-is-link-building-and-why-important/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Link Building Campaigns – Should You Target Quantity or Quality?</title>
		<link>http://dlcainternetmarketing.com/blog/link-building-campaigns-quantity-or-quality</link>
		<comments>http://dlcainternetmarketing.com/blog/link-building-campaigns-quantity-or-quality#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:50:55 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Blog Comments]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Online Press Releases]]></category>
		<category><![CDATA[Social Bookmarking]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=290</guid>
		<description><![CDATA[When it comes to link building campaigns, the answer is now, almost always…yes.  There was a time when it didn’t matter what kind of links you had as long as you had more than your competitors.  


Related posts:<ol><li><a href='http://dlcainternetmarketing.com/blog/what-is-link-building-and-why-important' rel='bookmark' title='Permanent Link: What Is Link Building and Why Is It So Important?'>What Is Link Building and Why Is It So Important?</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/article-marketing-social-media-efforts' rel='bookmark' title='Permanent Link: Article Marketing Can Add Fuel to Your Social Media Efforts'>Article Marketing Can Add Fuel to Your Social Media Efforts</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/external-blogs-drive-traffic' rel='bookmark' title='Permanent Link: External Blogs Can Drive Traffic to Your Website'>External Blogs Can Drive Traffic to Your Website</a></li>
</ol>]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/link-building-campaigns-quantity-or-quality/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monetizing Lead Generation and other Non-Ecommerce Websites</title>
		<link>http://dlcainternetmarketing.com/blog/monetizing-lead-generation-websites</link>
		<comments>http://dlcainternetmarketing.com/blog/monetizing-lead-generation-websites#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:32:55 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=276</guid>
		<description><![CDATA[Lead generation websites can leverage Google Analytics e-commerce functionility to monitize performance and obtain more detailed website data that can impact ROI. 



Related posts:<ol><li><a href='http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have' rel='bookmark' title='Permanent Link: E-Commerce Web Analytics:  A Must Have For E-Commerce Sites'>E-Commerce Web Analytics:  A Must Have For E-Commerce Sites</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/maybe-you-dont-need-a-new-website-afterall' rel='bookmark' title='Permanent Link: Maybe You Don&#8217;t Need a Website Redesign Afterall'>Maybe You Don&#8217;t Need a Website Redesign Afterall</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/forrester-web-analytics-report-key-trends' rel='bookmark' title='Permanent Link: Forrester Web Analytics Report Provides Insight Into Analytics Key Trends'>Forrester Web Analytics Report Provides Insight Into Analytics Key Trends</a></li>
</ol>]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/monetizing-lead-generation-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Marketing Opportunities Continue to Be Readily Available</title>
		<link>http://dlcainternetmarketing.com/blog/niche-marketing-opportunities-readily-available</link>
		<comments>http://dlcainternetmarketing.com/blog/niche-marketing-opportunities-readily-available#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:10:40 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Keywords Research and Analysis]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Small and Medium Sized Businesses]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=263</guid>
		<description><![CDATA[Niche marketing opportunities continue to be readily available and the internet can be a tool to help you identify opportunities for growth that few business owners have yet to discover.


Related posts:<ol><li><a href='http://dlcainternetmarketing.com/blog/article-marketing-social-media-efforts' rel='bookmark' title='Permanent Link: Article Marketing Can Add Fuel to Your Social Media Efforts'>Article Marketing Can Add Fuel to Your Social Media Efforts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/niche-marketing-opportunities-readily-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Report Shows How Retailers can Increase Conversions by nearly 11%</title>
		<link>http://dlcainternetmarketing.com/blog/mcafee-report-shows-how-retailers-can-increase-conversions-by-nearly-11</link>
		<comments>http://dlcainternetmarketing.com/blog/mcafee-report-shows-how-retailers-can-increase-conversions-by-nearly-11#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:52:20 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Security]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=254</guid>
		<description><![CDATA[White Paper by McAfee reconfirms security concerns of website shoppers and the importance that qualified security symbols play in shopping cart conversions. 


Related posts:<ol><li><a href='http://dlcainternetmarketing.com/blog/forrester-web-analytics-report-key-trends' rel='bookmark' title='Permanent Link: Forrester Web Analytics Report Provides Insight Into Analytics Key Trends'>Forrester Web Analytics Report Provides Insight Into Analytics Key Trends</a></li>
</ol>]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/mcafee-report-shows-how-retailers-can-increase-conversions-by-nearly-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Related Searches:  Another Way To Identify Potential Keyword Phrases</title>
		<link>http://dlcainternetmarketing.com/blog/related-searches-keyword-phrases</link>
		<comments>http://dlcainternetmarketing.com/blog/related-searches-keyword-phrases#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:34:56 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Keywords Research and Analysis]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=235</guid>
		<description><![CDATA[Ever wonder what the search terms that are occasionally found at the bottom of the Google search engine results page represent?  These keyword phrases are known as Related Searches and they are intended to make it easier for searchers to find the information that they are looking for.

These words may also become potential keyword phrases to research for your search [...]


Related posts:<ol><li><a href='http://dlcainternetmarketing.com/blog/keywords-research-can-help-you-find-new-markets' rel='bookmark' title='Permanent Link: Keywords Research Can Help You Find New Markets'>Keywords Research Can Help You Find New Markets</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/niche-marketing-opportunities-readily-available' rel='bookmark' title='Permanent Link: Niche Marketing Opportunities Continue to Be Readily Available'>Niche Marketing Opportunities Continue to Be Readily Available</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/what-is-link-building-and-why-important' rel='bookmark' title='Permanent Link: What Is Link Building and Why Is It So Important?'>What Is Link Building and Why Is It So Important?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/related-searches-keyword-phrases/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forrester Web Analytics Report Provides Insight Into Analytics Key Trends</title>
		<link>http://dlcainternetmarketing.com/blog/forrester-web-analytics-report-key-trends</link>
		<comments>http://dlcainternetmarketing.com/blog/forrester-web-analytics-report-key-trends#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:57:21 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=225</guid>
		<description><![CDATA[Yesterday&#8217;s Google Analytics blog featured an important web analytics study from Forrester Consulting.  One of the studies findings is around the role of people and web analytics technology. 

As companies re-evaluate their investments in web analytics, the study poses a key question worth considering.  The study states that  &#8220;Enterprise companies must ask themselves if they are paying too [...]


Related posts:<ol><li><a href='http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have' rel='bookmark' title='Permanent Link: E-Commerce Web Analytics:  A Must Have For E-Commerce Sites'>E-Commerce Web Analytics:  A Must Have For E-Commerce Sites</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/monetizing-lead-generation-websites' rel='bookmark' title='Permanent Link: Monetizing Lead Generation and other Non-Ecommerce Websites'>Monetizing Lead Generation and other Non-Ecommerce Websites</a></li>
</ol>]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/forrester-web-analytics-report-key-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Alone May Not Be Enough:  Maybe It&#8217;s A Design Issue</title>
		<link>http://dlcainternetmarketing.com/blog/pay-per-click-website-design-issue</link>
		<comments>http://dlcainternetmarketing.com/blog/pay-per-click-website-design-issue#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:06:07 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=175</guid>
		<description><![CDATA[We often come across business owners who are looking for help with their Google AdWords or other pay per click advertising campaigns.  In many cases they see the potential, but have had limited success.

There can be any of a number of reasons behind past pay per click results, but in some cases it&#8217;s due to the actual design of the [...]


Related posts:<ol><li><a href='http://dlcainternetmarketing.com/blog/common-google-ad-words-and-pay-per-click-mistakes' rel='bookmark' title='Permanent Link: Common Google Ad Words and Pay Per Click Mistakes'>Common Google Ad Words and Pay Per Click Mistakes</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/shorter-landing-page-form-delivers-long-results' rel='bookmark' title='Permanent Link: Shorter Landing Page Form Delivers Long Google AdWords Results'>Shorter Landing Page Form Delivers Long Google AdWords Results</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/google-adwords-geo-targeting-nets-3-sales' rel='bookmark' title='Permanent Link: Google AdWords Geo Targeting Nets 3 Sales; Whopping ROI'>Google AdWords Geo Targeting Nets 3 Sales; Whopping ROI</a></li>
</ol>]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/pay-per-click-website-design-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Web Analytics:  A Must Have For E-Commerce Sites</title>
		<link>http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have</link>
		<comments>http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:56:15 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Pay Per Click Advertising]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=147</guid>
		<description><![CDATA[I recently completed a Google Analytics and website competitive assessment for an entrepreneur who is evaluating the purchase of an e-commerce business. 

We were fortunate in that the website had much of the Google Analytics e-commerce functionality enabled and the information that it provided was invaluable.  As a result, the potential buyer has obtained valuable insight that will enable him [...]


Related posts:<ol><li><a href='http://dlcainternetmarketing.com/blog/monetizing-lead-generation-websites' rel='bookmark' title='Permanent Link: Monetizing Lead Generation and other Non-Ecommerce Websites'>Monetizing Lead Generation and other Non-Ecommerce Websites</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/forrester-web-analytics-report-key-trends' rel='bookmark' title='Permanent Link: Forrester Web Analytics Report Provides Insight Into Analytics Key Trends'>Forrester Web Analytics Report Provides Insight Into Analytics Key Trends</a></li>
<li><a href='http://dlcainternetmarketing.com/blog/shorter-landing-page-form-delivers-long-results' rel='bookmark' title='Permanent Link: Shorter Landing Page Form Delivers Long Google AdWords Results'>Shorter Landing Page Form Delivers Long Google AdWords Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>76% Relying More on Web:  Entrepreneur Magazine Article</title>
		<link>http://dlcainternetmarketing.com/blog/survey-entrepreneur-magazine</link>
		<comments>http://dlcainternetmarketing.com/blog/survey-entrepreneur-magazine#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:07:25 +0000</pubDate>
		<dc:creator>Duane Coleman</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=119</guid>
		<description><![CDATA[The July 14, 2009 edition of Entrepreneur Magazine revealed that 76% of the respondents to Ray Silverstein&#8217;s &#8220;How Are We Doing?&#8221; survey are relying more on the web, especially with regards to marketing and sales.

And of this 76%, 42% of respondents revamped their website or increased SEO activities.  The reason is the low costs associated with Internet activity. 
This study confirms what [...]


No related posts.]]></description>
		<wfw:commentRss>http://dlcainternetmarketing.com/blog/survey-entrepreneur-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
