<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Commerce Web Analytics:  A Must Have For E-Commerce Sites</title>
	<atom:link href="http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have/feed" rel="self" type="application/rss+xml" />
	<link>http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have</link>
	<description>contact us: 763-242-2542</description>
	<lastBuildDate>Wed, 21 Apr 2010 08:55:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leslie Friedrich</title>
		<link>http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have/comment-page-1#comment-14</link>
		<dc:creator>Leslie Friedrich</dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=147#comment-14</guid>
		<description>Enabling the E-Commerce functionality within your web analytics tool is crucial. Within Google Analytics, there&#039;s also the possibility to monetize non- e-commerce metrics so that you can place a value on certain &quot;elements&quot; or parts of your website. You don&#039;t necessarily have to have a shopping cart and actually sell something on a website to use e-commerce functionality in web analytics--for example measuring effectiveness of social media campaigns on facebook and linkedin.</description>
		<content:encoded><![CDATA[<p>Enabling the E-Commerce functionality within your web analytics tool is crucial. Within Google Analytics, there&#8217;s also the possibility to monetize non- e-commerce metrics so that you can place a value on certain &#8220;elements&#8221; or parts of your website. You don&#8217;t necessarily have to have a shopping cart and actually sell something on a website to use e-commerce functionality in web analytics&#8211;for example measuring effectiveness of social media campaigns on facebook and linkedin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Coleman</title>
		<link>http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have/comment-page-1#comment-11</link>
		<dc:creator>Duane Coleman</dc:creator>
		<pubDate>Sat, 08 Aug 2009 14:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=147#comment-11</guid>
		<description>Yehiel,

Thanks for your comments.  My clients are business owners and those who manage websites on their behalf.  It&#039;s fun to see how excited they become when they realize the breath of data that is available by fully enabling the e-commerce capabilities.  I appreciate your insight and thanks again.

Duane</description>
		<content:encoded><![CDATA[<p>Yehiel,</p>
<p>Thanks for your comments.  My clients are business owners and those who manage websites on their behalf.  It&#8217;s fun to see how excited they become when they realize the breath of data that is available by fully enabling the e-commerce capabilities.  I appreciate your insight and thanks again.</p>
<p>Duane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yehiel Carter</title>
		<link>http://dlcainternetmarketing.com/blog/e-commerce-web-analytics-must-have/comment-page-1#comment-10</link>
		<dc:creator>Yehiel Carter</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://dlcainternetmarketing.com/blog/?p=147#comment-10</guid>
		<description>There are various advantages in it, E-commerce business site is considered to be one of the good quality site. So as given it is very essential to have the web analytics code embed in it.</description>
		<content:encoded><![CDATA[<p>There are various advantages in it, E-commerce business site is considered to be one of the good quality site. So as given it is very essential to have the web analytics code embed in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
